Men’s size chart

SizeHips (cm)Low waist (cm)
2684 - 8684 - 86
2787 - 88 78 -79
2889- 91 80 -82
2992 - 93 83 -84
3094 - 95 85 -86
3196 - 9887 -89
3299 - 100 90 -91
33101 - 103 92 - 94
34104 - 106 95 - 96
36107 - 110 97 - 110

If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.

SizeHips (cm)Low waist (cm)
2684 - 8684 - 86
2787 - 88 78 -79
2889- 91 80 -82
2992 - 93 83 -84
3094 - 95 85 -86
3196 - 9887 -89
3299 - 100 90 -91
33101 - 103 92 - 94
34104 - 106 95 - 96
36107 - 110 97 - 110
Scroll to Top